Product Details:
Payment & Shipping Terms:
|
Model: | Mobile Crane Spare Parts With The Fixing Bolts & Ladders 1600*1600*3000mm Split Mast Section | Type: | Split Type |
---|---|---|---|
Advantages: | Compact Structure, Good Stability, High Safety Factor, Quick Assembly, Save Transportation Space And Freight, Which Have Saved The Problem Of Long-distance Transport. | Material: | Angle Steel 180*16mm Or 180*18mm |
Color: | According To Your Requirements | Condition: | Brand New |
Usage: | Used For 6ton Topless/topkit/luffing Tower Crane | Payment Terms: | T/T 30% As Deposit Balance Before Shipment By T/T |
Warranty: | 12 Months Warranty For Main Parts |
Mobile Crane Spare Parts With the Fixing Bolts & Ladders 1600*1600*3000mm Split Mast Section
Specifications for Mobile Crane Spare Parts With the Fixing Bolts & Ladders 1600*1600*3000mm Split Mast Section
Material | Angle steel180*16mm or Angle steel 180*18mm |
Mast section dimension | 1.6*1.6*3m |
Color | as per your requirement |
Application | Used for 12 ton QTD4522 Luffing Tower Crane |
Type | split mast section |
Photos for Mobile Crane Spare Parts With the Fixing Bolts & Ladders 1600*1600*3000mm Split Mast Section
1 | 1.5×1.5×2.2 | Angle steel ∠140× 10, ∠140× 12, ∠160×12 |
2 | 1.6×1.6×2.2 | Angle steel ∠160×12 |
3 | 1.68×1.68×2.5 | Two angle steel∠125×12 or square tube 135×10 |
4 | 1.64×1.64×2.8 | Two angle steel∠125×10 or square tube 135×10 |
5 | 1.833×1.833×2.5 | Two angle steel∠125×10 |
6 | 1.833×1.833×2.5 |
Square tube □135×12
or Two angle steel with rib∠125×12
|
7 | 1.835×1.835×2.5 | Two angle steel with rib∠125×14 |
8 | 1.6×1.6×3.0 | Angle steel ∠180×18 L46A L46B |
9 | 1.8×1.8×3.0 | Angle steel ∠180×14, ∠180×16 |
10 | 2.0×2.0×3.0 | Angle steel ∠200×20, ∠200×24, ∠200×26 L68A L68B L69 |
11 | 2.45×2.45×5.0 | Angle steel ∠180×18 (inside two angle steel with rib) |
12 | 2.5×2.5×6.0 | H steel 293×266 |