Product Details:
Payment & Shipping Terms:
|
Model: | Mast Section Rack For SC100 SC200 Building Construction Lifting Hoist Material Elevator | Modulus: | 8 |
---|---|---|---|
Accuracy Class: | 8 | Color: | Customer Required |
Dimension: | 1508*80*40mm | Tooth Angle: | 20° |
Material: | 65Mn | Tooth Thinning Displacement Variation Tolerance: | 0.090 |
Warranty: | 1 Year | Container: | 1000 Pieces In 1*40HQ Container, 880 Pieces In 1*20GP |
Weight: | 24kg |
Mast Section Rack for SC100 SC200 Building Construction Lifting Hoist Material Elevator
Specifications for Mast Section Rack for SC100 SC200 Building Construction Lifting Hoist Material Elevator
Modulus | m | 8 | |
Tooth angle | a | 20° | |
Addendum coefficient | ha | 1 | |
Number of teeth | z | 60 | |
Accuracy class | 8 | ||
Tooth thinning displacement variation tolerance | Fh | 0.090 | |
Tooth thickness deviation | Upper deviation | Ehs | -0.190 |
Lower deviation | Ehi | -0.32 | |
Contact spot | Along the tooth width | ≥40% | |
Along the tooth height | ≥50% | ||
Material | 65Mn |
Application for Mast Section for Construction Hoist
No.
|
Hoist Model
|
Cage Number
|
1
|
SC50
|
Single cage
|
2
|
SC100
|
Single cage
|
3
|
SC150
|
Single cage
|
4
|
SC200
|
Single cage
|
5
|
SC100/100
|
Double cage
|
6
|
SC150/150
|
Double cage
|
7
|
SC200/200
|
Double cage
|
Photos for Mast Section Rack for SC100 SC200 Building Construction Lifting Hoist Material Elevator
#ElevatorReplacementParts
#BetterProducts
#HoistMast
#LiftElevatorParts
#HoistSpareParts