Product Details:
Payment & Shipping Terms:
|
Tip Load: | 2.0 Tons | Trolleying Mechanism Reducer Motor Trolleying Speed: | 0-10 M/min |
---|---|---|---|
Mast Section Dimension: | 2*2*3m/Split Structure | Counter Jib: | 8500mm |
Lifting Arm Length: | 50 Meters | Attaching Height: | 162 Meters |
Freestanding Height: | 37.5 Meters | Max. Lifting Load: | 10 Tons |
Slewing Speed: | 0-0.6r/min | Upper Chord: | 108X8 Seamless Pipe / 20# |
Lower Chord: | 108X8 Seamless Pipe / 20# | Color: | Based On Your Requirements |
10t Building Luffing Tower Crane D5020 Model 50m Long Jib 2.0t End Load 2*2*3m Mast
Specifications for 10t Building Luffing Tower Crane D5020 Model 50m Long Jib 2.0t End Load 2*2*3m Mast
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 1250 | |
Max. lifting load(t) | 10 | |
Tip load(t) | 2.0 | |
Working range(m) | 5~50 | |
Lifting height(m) | Freestanding height | 50 |
Attaching height | 162 | |
Mast section | Main limb (mm) | ∠200X200X20/ Q345B |
Section size(mm) | 2000X2000X3000 | |
Lifting jib | Upper chord(mm) | 108X8 Seamless pipe / 20# |
Lower chord(mm) | 108X8 Seamless pipe / 20# | |
Counter jib | Length(mm) | 8500 |
Hoisting mechanism | Reducer | 37TLQ25 |
Motor | YZTPF225M-4-J13021-37KW | |
Brake | YWZ-300/45 | |
Wire rope | 6X37-16-1770-1-1right lay | |
Hoisting speed (m/min) | 0-100 0-50 | |
Slewing mechanism | Reducer | XX4-120AI |
Motor | YTW132-6-5.5KW | |
Slewing speed (r/min) | 0-0.6 | |
Trolleying mechanism | Reducer | 30TLQ20 |
Motor | YZTPF225M-4-J13021-30KW | |
Trolleying speed( m/min) | 0-10 | |
Jacking-up speed |
Hydraulic pump station Jacking oil cylinder |
TQZ125/180/125 |
Motor | 11KW | |
Slewing bearing | Type | 1600.45 |