Product Details:
Payment & Shipping Terms:
|
Rated Lifting Moment: | 1600KN.m | Working Range: | 5~50m |
---|---|---|---|
Mast Section Dimensions: | 2*2*3m (Split Structure) | Power Supply: | 380V/60Hz Or Based On You |
Torlleying Speed: | 0-10m/min | Electric Switch Box: | Schneider |
3.0ton Tip Load 162m Max. Lifting Height Schneider QTD5030 Internal Climbing Luffing Boom Tower Crane
Specifications for 3.0ton Tip Load 162m Max. Lifting Height Schneider QTD5030 Internal Climbing Luffing Boom Tower Crane
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 1600 | |
Max. lifting load(t) | 12 | |
Tip load(t) | 3.0 | |
Working range(m) | 5~50 | |
Lifting height(m) | Freestanding height | 50 |
Attaching height | 162 | |
Mast section | Main limb (mm) | ∠200X200X20/ Q345B |
Section size(mm) | 2000X2000X3000 | |
Lifting jib | Upper chord(mm) | 108X10 Seamless tube/ 20# |
Lower chord(mm) | 108X10 Seamless tube/ 20# | |
Counter jib | Length(m) | 8500 |
Hoisting mechanism | Reducer | 45TLQ30 |
Motor | YZTPF225M-4-J13021-45KW | |
Brake | YWZ-300/45 | |
Wire rope | 6X37-16-1770-1-1 right lay | |
Hoisting speed (m/min) | 0-100 0-50 | |
Slewing mechanism | Reducer | XX4-120AI |
Motor | YZP132-6-5.5KW | |
Slewing speed (r/min) | 0-0.6 | |
Trolleying mechanism | Reducer | 37TLQ20 |
Motor | YZTPF225M-4-J13021-37KW | |
Trolleying speed( m/min) | 0-10 | |
Jacking-up speed |
Hydraulic pump station Jacking oil cylinder |
TQZ160/180/125 |
Motor | 11KW | |
Slewing bearing | Type | 1600.45 |
Photos for 162m Attaching Height 2*2*3m Mast QTD160 Internal Climbing Tower Crane for Tower Crane Working Site