Product Details:
Payment & Shipping Terms:
|
Mast Section Size(L*W*H/m): | 0.65*0.65*1.508m/0.80*0.80*1.508 | Cage Size(L*W*H/m): | 3.2*1.3*2.3m |
---|---|---|---|
Color: | According To Your Inquiry | Transmission Ratio: | 1:16 |
CHINA Construction Material Elevator Passenger Construction Hoist Manufacturer
Specifications for CHINA Construction Material Elevator Passenger Construction Hoist Manufacturer
Type Specifications |
SC100 | |
Rated Load(Kg) | 1000 | |
Rated Passengers | 10 | |
Rated Lifting Speed(m/min) | 36 | |
Max. Lifting height(m) | 150 | |
Mast Section Size(L*W*H/m) | 0.65×0.65×1.508 | |
Cage Size(L*W*H/m) | 3.2X1.3X2.3 | |
Motor | Type | YZZ132M-4 |
Motor Power(kw) | 11×2×2 | |
Reducer | Type | TCW-125-16-IF |
Center distance (mm) | 125 | |
Transmission ratio | 1:16 | |
Safety device | Type | SAJ30-1.2A |
Form | Progressive | |
Speed of action(m/min) | 51.6 | |
Braking torque (N.m) | ≥3000 | |
Rack | type |
Modulus=8 Number of teeth =60 |
Roller | type |
External diameter=95 Internal diameter=62 Thickness=55 |