Product Details:
Payment & Shipping Terms:
|
Tip Load: | 1.2ton | Power Supply: | 380V/50Hz |
---|---|---|---|
Mast Section Dimension: | 1600*1600*2500mm | Boom Length: | 56m |
Moving Speed: | 16 M/min | Hoisting Speed: | 0-40 0-80m/min |
Trolleying Speed: | 40/20m/min | Foundation Type: | Base Foundation |
Railway Tower Crane Undercarriage Mobile 6tons 56m Jib Mobile Tower Crane QTZ5612
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 800 | |
Max. lifting load(t) | 6 | |
Tip load(t) | 1.2 | |
Working range(m) | 56 | |
Lifting height(m) | Freestanding height | 40 |
Attaching height | 150 | |
Mast section | Main limb (mm) | 135×12 Square tube/ Q345B |
Section size(mm) | 1600×1600×2500 | |
Lifting jib | Upper chord(mm) | Ø89×8 / 20# |
Lower chord(mm) | 100×8 Square tube / Q345B | |
Parallel face width (mm) | 1360 | |
Counter jib | Main limb(mm) | [32b/ Q235B |
Length(m) | 12.636 | |
Hoisting mechanism | Reducer | 26TQ15 |
Motor | YZPF200L1-4-26KW | |
Brake | YWZ-300/45 | |
Wire rope | 6X37-13-1770-Ⅰright lay | |
Hoisting speed (m/min) | 0-40 0-80 | |
Slewing mechanism | Reducer | XX80.195 |
Motor | YZR132M1-6-3.7KW | |
Coupler | YOX250A | |
Slewing speed (r/min) | 0.6 | |
Trolleying mechanism | Reducer | BE3358X |
Motor | YDEJ132S-4/8-3.3/2.2KW | |
Trolleying speed( m/min) | 40/20 | |
Jacking-up speed |
Hydraulic pump station Jacking oil cylinder |
TQZ80/160/125 |
Motor | Y132M-7.5 | |
Slewing bearing | Type | 1250.40 |
Moving Mechanism | Reducer, brake and motor adopt "three in one" |
Power (KW) |
5.5x2 |
Moving Speed | m/min | 16 | |
Buffer | Type | JHQ-C-16 | |
Rail | Type | P60 | |
Wheelbase x gauge | mxm | 4.5X4.5 |