Product Details:
Payment & Shipping Terms:
|
Mast Section Dimensions: | 2000*2000*3000mm (Split Type) | Attaching Height: | 162m |
---|---|---|---|
Color: | Yellow Or Based On You | Power Supply: | 380V/50Hz Or Other You Need |
Freestanding Height: | 50m |
ISO CE Confirmed 12Ton D5030 Luffing Tower Crane for Construction Buildings
Specifications for ISO CE Confirmed 12Ton D5030 Luffing Tower Crane for Construction Buildings
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 1600 | |
Max. lifting load(t) | 12 | |
Tip load(t) | 3.0 | |
Working range(m) | 5~50 | |
Lifting height(m) | Freestanding height | 50 |
Attaching height | 162 | |
Mast section | Main limb (mm) | ∠200X200X20/ Q345B |
Section size(mm) | 2000X2000X3000 | |
Lifting jib | Upper chord(mm) | 108X10 Seamless tube/ 20# |
Lower chord(mm) | 108X10 Seamless tube/ 20# | |
Counter jib | Length(m) | 8500 |
Hoisting mechanism | Reducer | 45TLQ30 |
Motor | YZTPF225M-4-J13021-45KW | |
Brake | YWZ-300/45 | |
Wire rope | 6X37-16-1770-1-1 right lay | |
Hoisting speed (m/min) | 0-100 0-50 | |
Slewing mechanism | Reducer | XX4-120AI |
Motor | YZP132-6-5.5KW | |
Slewing speed (r/min) | 0-0.6 | |
Trolleying mechanism | Reducer | 37TLQ20 |
Motor | YZTPF225M-4-J13021-37KW | |
Trolleying speed( m/min) | 0-10 | |
Jacking-up speed |
Hydraulic pump station Jacking oil cylinder |
TQZ160/180/125 |
Motor | 11KW | |
Slewing bearing | Type | 1600.45 |
Photos for ISO CE Confirmed 12Ton D5030 Luffing Tower Crane for Construction Buildings