Product Details:
Payment & Shipping Terms:
|
Electrical Components: | Schneider |
---|
QTZ6515 Topkit Tower Crane 10 ton 65m Jib Construction Crane with Remote Control
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 1600 | |
Max. lifting load(t) | 10 | |
Tip load(t) | 1.8 | |
Working range(m) | 65 | |
Lifting height(m) | Freestanding height | 50 |
Attaching height | 180 | |
Mast section | Main limb (mm) | ∠200X20/ Q345B |
Section size(mm) | 2000X2000X3000 | |
Lifting jib | Upper chord(mm) | ∠100X10 two angle steel / Q345B |
Lower chord(mm) | ∠100X10 two angle steel / Q345B | |
Parallel face width (mm) | 1390 | |
Counter jib | Main limb(mm) | [32b/ Q235B |
Length(m) | 14.5 | |
Hoisting mechanism | Reducer | JZQ650 |
Motor | YZP250-4-45KW | |
Brake | YWZ-300/45 | |
Wire rope | 6X37-16-1770-1-1 right lay | |
Hoisting speed (m/min) | 0-100 0-50 | |
Slewing mechanism | Reducer | XX120,195 |
Motor | YZR132-6-5KW | |
Coupler | YOX280A | |
Slewing speed (r/min) | 0.6 | |
Trolleying mechanism | Reducer | WXG120 |
Motor | YD132S-4/8/24-5/3.7/1.1KW | |
Trolleying speed( m/min) | 60/30/9 | |
Jacking-up speed |
Hydraulic pump station Jacking oil cylinder |
TQZ125/180/160 |
Motor | Y132M-4-7.5 |