|
Product Details:
Payment & Shipping Terms:
|
Type: | 4ton Construction Machinery Mini Tower Crane | Mast Section Dimensions: | 1600*1600*2200mm |
---|---|---|---|
Main Limb: | ∠160*160*14/Q235B | Tip Load: | 1t |
Rated Lifting Moment: | 500KN.m | Wire Rope: | 6X37-13-1770-1-1right Lay |
Counter Jib Length: | 11.368m | ||
High Light: | 4ton construction machinery mini tower crane,mini tower crane,4ton construction machinery |
Specification for 4ton construction machinery mini tower crane
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 500 | |
Max. lifting load(t) | 4 | |
Tip load(t) | 1.0 | |
Working range(m) | 3~50 | |
Lifting height(m) | Freestanding height | 29 |
Attaching height | 120 | |
Mast section | Main limb (mm) | ∠160*160*14/Q235B |
Section size(mm) | 1600*1600*2200 | |
Lifting jib | Upper chord(mm) | Two angle steel 125*10 / Q345B |
Lower chord(mm) | Two angle steel 125*10 / Q345B | |
Parallel face width (mm) | 1040 | |
Counter jib | Length(m) | 11.368 |
Hoisting mechanism | Reducer | JZQ460 |
Motor | YZTD200-4/8/24-15/15/4KW | |
Brake | YWZ-250/35 | |
Wire rope | 6X37-13-1770-1-1right lay | |
Hoisting speed (m/min) | 65.14/32.57/7.0 32.14/15.60/3.5 | |
Slewing mechanism | Reducer | XX100,195 |
Motor | YZR132-6-3.7KW | |
Slewing speed (r/min) | 0.6 | |
Trolleying mechanism | Reducer | WXG120 |
Motor | YD112S-4/8-1.5/2.2KW | |
Trolleying speed( m/min) | 38.6/25.2 | |
Jacking-up speed |
Hydraulic pump station Jacking oil cylinder |
TQZ40/140/125 |
Motor | Y132M-4 | |
Slewing bearing | Type | 1220.32 |
Photos for 4ton construction machinery mini tower crane