|
Product Details:
Payment & Shipping Terms:
|
Type: | SC200/200 50m High Double Cages Passenger Lift | Rated Erection Load: | 200kg |
---|---|---|---|
Mast Weight: | 158/172kg | Mast Section Size(L*W*H): | 0.65*0.65*1.508/0.80*1.80*1.508m |
Cage Size(L*W*H): | 3.0*1.3*2.3m | ||
High Light: | SC200/200 50m high double cages passenger lift,passenger lift,construction lift |
SC200/200 50m high double cages passenger lift
1.ADVANTAGES OF OUR CONSTRUCTION ELEVATOR
Manufactured under Advanced Techology
Superior Quality with Competetive Price
Rated Load | 2*2000kg |
Rtated Passengers | 2*20 |
Rated Lifting Speed | 34.4m/min |
Motor Power | 2*3*11kw |
Motor Breaking Torque | 120N.M |
Overrun Protection Device breaking Speed | 51-56m/min |
Overrun Protection Device Rated Breaking Load | 30KN |
Max.Lifting Height | 150-200m |
Cage Size(L*W*H) | 3.0*1.3*2.3m |
Mast Section Size(L*W*H) | 0.65*0.65*1.508/0.80*1.80*1.508m |
Mast Weight | 158/172kg |
Rated Erection Load | 200kg |
3. PICTURES FOR CONSTRUCTION ELEVATOR AND SPARE PARTS