Product Details:
Payment & Shipping Terms:
|
Type: | WD100 Model (2420) 10ton Derrick Crane For Dismantle Internal Tower Cranes | Working Range: | 3.5- 24m |
---|---|---|---|
Max. Lifting Height: | 150m | Application: | Used For Dismantleing Luffing Crane On The Top Of Construction Building |
Rated Moment: | 1000Kn.m | Power Supply: | 380V Or 220V Or 440V/50Hz Or 60Hz |
Lifting Steel Rope: | 6X37-16-1770-1-1 Right Lay | Inverter: | YES |
OEM: | YES | Max. Load: | 10ton |
WD100 model (2420) 10ton Derrick Crane for Dismantle Internal Tower Cranes
Introduction for WD100 model (2420) 10ton Derrick Crane for Dismantle Internal Tower Cranes
WD100 derrick crane is a top slewing luffing tower crane. Its max load is 10ton, working radius is from 3.5m to 24m, least slewing radius is 5m, max lifting height is 150m. it is a kind of crane used for dismantleing luffing crane on the top of construction building, and lifting down to the ground after dismantle.
Specifications for WD100 model (2420) 10ton Derrick Crane for Dismantle Internal Tower Cranes
main capacity | main data | excution standard | |
main load moment (KN.m) | 1000 | GB/T5031-2008 | |
max load (t) | 10 | GB/T5031-2008 | |
tip load (t) | 2.0 | GB/T5031-2008 | |
working radius (m) | 3.8-24 | GB/T5031-2008 | |
lifting height (m) | 150 | GB/T5031-2008 | |
GB/T5031-2008 | |||
lifting jib | upper chord (mm) | 70X6 / 20# | GB8162-99 |
lower chord (mm) | 70X6 / 20# | GB700-2006 | |
dimension (mm) | 600 | GB/T5031-2008 | |
length (m) | 24 | ||
lifting mechanism | reducer | 45TLQ25 | |
motor | YZTPF225M-4-J13021-45KW | ||
braker | YWZ-315/45 | ||
steel rope | 6X37-16-1770-1-1 right lay | ||
lifting speed (m/min) | 0-48 0-96 | ||
slewing mechanism | reducer | XX4-120AI | |
motor | YZP132-6-5.5KW | ||
slewing speed (r/min) | 0-0.6 | ||
trolley mechanism | reducer | 26TQ20 | |
motor | YZPF200-4-26KW | ||
trolley speed ( m/min) | 0-15 | ||
slewing bearing | model | 1400.40 |
Feature of WD100 model (2420) 10ton Derrick Crane for Dismantle Internal Tower Cranes
(1) Reasonable structure for less costing and maintenance.
(2) Favorable performance to improve your working capacity.
(3) Smooth starting and stopping to improve you security sense.
(4) Low noise, commodious cabin and good view can make you happiness operating and accurate operating.
(5) Credible electric parts to guarantee the crane safety in operating.
Why Choose us
Photos for WD100 model (2420) 10ton Derrick Crane for Dismantle Internal Tower Cranes